|
|

|
|
|
Local weather
|

Current weather conditions for Moreno Valley:
| Temperature | 78.6 °F/25.9 °C |
| Humidity | 23% |
| Dewpoint | 38 °F/3 °C |
| Wind | SSE at0.0 mph/0.0 km/h |
| Pressure | 27.99 in/947.7 hPa(Steady) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Saturday | Mostly sunny. Highs 96 to 103. Light winds. |
| Sunday | Mostly sunny. Highs 94 to 103. Light winds becoming west 15 mph in the afternoon. |
| Monday | Mostly sunny. Highs 91 to 99. |
| Tuesday | Mostly sunny. Highs 90 to 98. |
| Wednesday | Partly cloudy in the morning...becoming mostly sunny. Highs 86 to 93. |
| Thursday | Partly cloudy in the morning...becoming mostly sunny. Highs 88 to 95. |
| Friday | Mostly sunny. Highs 89 to 96. |
Last weather update on Sep 06, 2008 00:04am.
Next update in 60 minutes.
|
|